TurboStats ScoreKeeper Box Score
John's Plumbing at Junkers
Aug 15 2008 at
John's Plumbing
Player Name AB R H RBI BB SO PO A LOB
ZAVALA Brett cf........... 3 0 1 0 0 0 4 0 2
GUSTIN Chad c............. 3 0 1 0 0 0 3 1 1
KOHART Scott lf........... 4 2 0 0 0 0 3 0 2
OTTO Chad 2b.............. 3 0 0 1 0 0 2 2 0
BIEHL Tony ss............. 3 0 1 0 0 0 0 0 1
PETERSON Tyler 1b......... 3 0 1 0 0 1 5 0 0
MORRIS Mark 3b............ 3 0 1 0 0 1 3 1 1
KAHOUT Chad dh............ 3 0 0 0 0 1 0 0 0
DUDEN Matt rf............. 3 0 1 0 0 1 0 0 0
PONER BJ p................ 0 0 0 0 0 0 0 2 0
WALMAN Dustin .......... 0 0 0 0 0 0 1 0 0
Total .................. 28 2 6 1 0 4 21 6 7
Junkers
Player Name AB R H RBI BB SO PO A LOB
ALTENBURG Scott cf........ 3 0 0 0 0 1 2 0 0
PARSONS Tony 2b........... 3 0 1 0 0 0 2 0 0
SWENSON Mark ........... 2 1 1 0 0 0 0 0 0
PETERSON John Paul p..... 1 0 0 0 0 0 0 2 0
PETERSON Matt 1b.......... 3 1 1 2 0 0 8 1 1
MADSEN Bob ss............. 3 1 1 0 0 0 0 3 0
DEWITZ Dan lf............. 3 1 2 1 0 0 3 0 0
JOHNSON Todd rf........... 1 0 0 0 0 0 2 0 0
UPDIKE Bill rf........... 1 0 0 0 0 0 0 0 0
MARTINKA Mike c........... 3 0 0 0 0 1 4 0 0
DEWITZ David 3b........... 3 0 0 0 0 0 0 3 1
Total .................. 26 4 6 3 0 2 21 9 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
John's Plumbing 1 0 0 0 0 1 0 - 2 6 1
Junkers 2 1 0 1 0 0 0 - 4 6 3
---------------------------------------------------
E - OTTO Chad,PETERSON Matt,
ET - PETERSON Matt,PARSONS Kirk,
LOB - John's Plumbing 7, Junkers 2
2B - MORRIS Mark,PARSONS Tony,DEWITZ Dan,
3B - MADSEN Bob,
HR - PETERSON Matt,
SB - KOHART Scott 2,BIEHL Tony 2,DUDEN Matt,
CS - DEWITZ David,
HBP - GUSTIN Chad,
John's Plumbing IP H R ER BB SO AB BF
PONER BJ............ 7 6 4 3 0 2 26 27
Junkers IP H R ER BB SO AB BF
PARSONS Kirk........ 4 3 1 0 0 2 16 16
PETERSON John Paul. 3 3 1 0 0 2 12 14
Win - PETERSON John Paul. Loss - PONER BJ. Save -