TurboStats ScoreKeeper Box Score
Collectors Club at Argentine Eagles
Aug 21 2008 at
Collectors Club
Player Name AB R H RBI BB SO PO A LOB
WINANS Beau cf............ 3 1 0 0 1 1 1 1 1
FORD Tyler lf............. 4 0 0 0 0 2 0 0 3
STURGEON Joe ss........... 4 0 0 0 0 2 2 4 0
DAVIS Travis dh........... 2 1 1 0 2 1 0 0 0
LANDES Steve rf........... 3 1 2 1 0 1 1 0 0
JOHNSON Jeff 1b........... 3 0 1 1 0 1 7 0 3
GRAY Lee 2b............... 3 0 0 0 0 1 3 2 0
SCHATTNER Lance 3b........ 2 0 0 0 1 1 1 2 0
BRYAN Scott c............. 3 0 1 1 0 0 5 2 0
DAVIS Heath p............. 0 0 0 0 0 0 1 1 0
Total .................. 27 3 5 3 4 10 21 12 7
Argentine Eagles
Player Name AB R H RBI BB SO PO A LOB
JASD Ray rf............... 3 2 1 0 1 1 2 0 1
LIPARI Andy ss............ 2 0 0 0 0 0 2 0 0
PAEZ Tomas ............ 1 0 1 0 0 0 0 0 0
FERNANDEZ Tommy 2b........ 3 2 3 2 1 0 2 0 0
DELGADO Adrian lf......... 4 1 1 1 0 0 0 0 0
CAIRNE Cory dh............ 3 1 2 3 1 1 0 0 1
PROCTOR Troy 1b........... 3 0 0 0 0 1 3 0 1
JASD Steve 3b............. 3 0 1 0 0 1 0 0 0
HEMSATH Chad c............ 2 0 0 0 0 0 9 2 0
ESCOBAR Dominic ....... 1 0 0 0 0 0 0 0 0
LIPARI Anthony cf......... 3 0 0 0 0 0 3 0 0
WHISNER Brian p........... 0 0 0 0 0 0 0 1 0
Total .................. 28 6 9 6 3 4 21 3 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Collectors Club 1 0 0 2 0 0 0 - 3 5 1
Argentine Eagles 1 0 3 0 1 0 1 - 6 9 1
---------------------------------------------------
E - JOHNSON Jeff,WHISNER Brian,
LOB - Collectors Club 7, Argentine Eagles 3
HR - CAIRNE Cory,
SB - JASD Ray,
Collectors Club IP H R ER BB SO AB BF
DAVIS Heath......... 7 9 6 5 3 4 28 32
Argentine Eagles IP H R ER BB SO AB BF
WHISNER Brian....... 5 5 3 3 3 6 21 24
FOSTER Ray......... 2 0 0 0 1 4 6 7
Win - WHISNER Brian. Loss - DAVIS Heath. Save - FOSTER Ray