TurboStats ScoreKeeper Box Score
Schneids Bar at BNA Fastpitch
Aug 22 2008 at
Schneids Bar
Player Name AB R H RBI BB SO PO A LOB
KERSHNER Don cf........... 2 2 0 2 2 0 1 0 2
WHITE Matt 3b............. 3 1 0 1 1 0 0 1 0
VOLDER Tim dh............. 4 2 3 2 1 0 0 0 0
KAY Rob 2b................ 4 2 2 3 1 0 3 2 2
DIEDRICH Mike ss.......... 2 1 1 1 2 0 2 1 0
SOERENS Scott c........... 4 1 2 0 1 0 7 0 0
NOLTEMEYER Kevin lf....... 5 0 2 2 0 0 2 0 0
SUMWALT Dru 1b............ 5 2 1 0 0 1 5 1 2
DAMON James rf............ 2 1 1 0 2 0 0 0 0
WHITE Mike p............. 0 0 0 0 0 0 0 1 0
Total .................. 31 12 12 11 10 1 20 6 6
BNA Fastpitch
Player Name AB R H RBI BB SO PO A LOB
BAUER Andy ss............. 4 2 2 0 0 1 4 3 0
BAUER Tim rf.............. 4 1 1 0 0 1 1 0 1
BUSSLER Nate c............ 4 0 1 2 0 1 1 1 0
GRACK Greg p.............. 4 0 1 2 0 0 0 1 0
STUEDEMANN Brad dh........ 4 0 0 0 0 0 0 0 3
HALBERSMA Brent lf........ 2 0 0 0 1 1 0 0 1
DROEGER Brandon 1b........ 3 0 0 0 0 2 9 0 3
RENNECKE Wayne 3b......... 3 0 0 0 0 1 1 2 0
KLABUNDE Wade 2b.......... 3 1 1 0 0 0 2 1 0
JOHNSON Tylor .......... 0 0 0 0 0 0 2 0 0
OLSON Justin ........... 0 0 0 0 0 0 1 0 0
Total .................. 31 4 6 4 1 7 21 8 8
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Schneids Bar 1 4 3 1 0 0 3 - 12 12 5
BNA Fastpitch 1 0 1 0 2 0 0 - 4 6 1
---------------------------------------------------
E - KAY Rob,DIEDRICH Mike 3,SUMWALT Dru,BAUER Andy,
LOB - Schneids Bar 6, BNA Fastpitch 8
2B - KAY Rob,DIEDRICH Mike,NOLTEMEYER Kevin,BAUER Andy,
HR - KAY Rob,
Schneids Bar IP H R ER BB SO AB BF
JONES Neil.......... 3 2 2 1 0 2 14 14
WHITE Mike......... 3.6 4 2 0 1 5 17 18
BNA Fastpitch IP H R ER BB SO AB BF
GRACK Greg.......... 3 8 8 5 4 0 16 22
HALBERSMA Brent..... 1 2 1 1 1 0 5 6
KLABUNDE Wade....... 3 2 3 3 5 1 10 16
Win - WHITE Mike. Loss - GRACK Greg. Save -