TurboStats ScoreKeeper Box Score
Des Moines 45s at MG Construction
Aug 22 2008 at
Des Moines 45s
Player Name AB R H RBI BB SO PO A LOB
BARTLS Adam lf............ 2 0 0 0 1 0 2 0 0
CLARK Mike p............. 1 0 0 0 0 0 0 0 0
BRUENIG Tom cf............ 3 2 1 1 1 0 3 0 0
PATTON Lee 1b............. 3 0 1 0 0 0 4 1 0
BUSSLER Derik rf.......... 3 1 2 1 0 0 2 0 1
PAULSEN Matt 2b........... 3 1 1 0 0 1 2 0 1
WALDNER Scott c........... 2 0 0 0 0 0 3 0 2
HERNANDEZ Dave ss......... 2 0 0 0 1 0 1 0 0
ELNESS Terry ........... 1 0 0 1 0 0 0 0 0
HEDGECOCK Benjie dh...... 1 0 0 0 0 1 0 0 0
LOWTHER Pat 3b............ 3 0 0 0 0 0 1 3 2
Total .................. 24 4 5 3 3 2 18 4 6
MG Construction
Player Name AB R H RBI BB SO PO A LOB
BUNDERS Ryan 3b........... 4 0 2 1 0 0 0 2 0
HALL Pat ss............... 2 1 1 1 1 1 4 1 0
PETERSON Aaron 2b......... 3 0 0 1 0 0 4 2 2
KRAMER Dan cf............. 3 1 3 1 1 0 0 0 0
ADKINS Sean 1b............ 4 0 0 0 0 2 8 3 3
HUBER Matt dh............. 1 1 1 0 1 0 0 0 0
HUBER Jerry c............. 3 1 1 1 0 0 2 1 0
HAGER Jason lf............ 2 0 1 1 0 0 1 0 2
RUSSELL Grant rf.......... 1 1 0 0 0 0 1 0 1
MULLIKIN Matt rf......... 1 1 1 0 0 0 0 0 0
LENZ Dale p............... 0 0 0 0 0 0 1 2 0
Total .................. 24 6 10 6 3 3 21 11 8
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Des Moines 45s 1 0 0 2 1 0 0 - 4 5 0
MG Construction 1 2 2 0 0 1 0 - 6 10 2
---------------------------------------------------
E - HALL Pat,LENZ Dale,
LOB - Des Moines 45s 6, MG Construction 8
2B - KRAMER Dan,
3B - BUSSLER Derik,HUBER Jerry,
HR - BRUENIG Tom,
SB - HERNANDEZ Dave 2,KRAMER Dan 3,
CS - BARTLS Adam,
HBP - BUSSLER Derik,RUSSELL Grant,
Des Moines 45s IP H R ER BB SO AB BF
CLARK Mike......... 6 10 6 6 3 3 24 32
MG Construction IP H R ER BB SO AB BF
LENZ Dale........... 6 4 4 2 3 2 20 27
BENDER Dan......... 1 1 0 0 0 0 4 4
Win - LENZ Dale. Loss - CLARK Mike. Save -