TurboStats ScoreKeeper Box Score
Belleville Stallion at PJ'S Fastpitch
Aug 22 2008 at
Belleville Stallion
Player Name AB R H RBI BB SO PO A LOB
MAY Isaac rf.............. 3 1 2 1 0 0 0 0 0
VIOX Chris cf............. 3 0 1 0 0 1 1 0 1
GODAR Mike p.............. 3 1 2 0 0 0 0 3 0
GODAR Steve 3b............ 2 1 0 0 1 0 0 1 1
STROWMATT Wes lf.......... 3 1 3 1 0 0 0 0 0
BAHARICH Grey dh.......... 3 1 1 0 0 0 0 0 0
SCHULTZ Eric c............ 3 2 2 2 0 0 4 0 0
KLEIN MIke 1b............. 3 2 2 4 0 0 9 0 0
JOHNSTON Derrick ss....... 3 1 1 3 0 0 1 1 0
BEATTY Mark ............ 0 0 0 0 0 0 0 3 0
Total .................. 26 10 14 11 1 1 15 8 2
PJ'S Fastpitch
Player Name AB R H RBI BB SO PO A LOB
FRODERMAN Mike p.......... 2 0 1 0 0 0 2 0 0
UPDIKE Bill c............. 2 0 0 0 0 2 1 0 1
DEWITZ Dan lf............. 2 0 0 0 0 0 2 1 0
MADSEN Bob ss............. 2 0 2 0 0 0 0 4 0
FRERICKS Craig 3b......... 2 0 0 0 0 0 1 0 0
BREKKE Al 2b.............. 2 0 0 0 0 0 0 1 1
FRODERMAN Neil 1b......... 2 0 0 0 0 1 6 0 1
SPESSARD Matt dh.......... 2 0 0 0 0 0 0 0 0
TIESLER Joshua cf......... 1 0 0 0 0 0 1 0 0
FRODERMAN Dave cf........ 1 0 0 0 0 1 0 0 0
HYNES Eric ............. 0 0 0 0 0 0 2 0 0
Total .................. 18 0 3 0 0 4 15 6 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Belleville Stallion 0 0 1 5 4 0 0 - 10 14 0
PJ'S Fastpitch 0 0 0 0 0 0 0 - 0 3 1
---------------------------------------------------
ET - TIESLER Joshua,
DP - PJ'S Fastpitch 2, LOB - Belleville Stallion 2, PJ'S Fastpitch 3
2B - VIOX Chris,GODAR Mike,STROWMATT Wes,MADSEN Bob,
HR - MAY Isaac,KLEIN MIke,JOHNSTON Derrick,
Belleville Stallion IP H R ER BB SO AB BF
GODAR Mike.......... 5 3 0 0 0 4 18 18
PJ'S Fastpitch IP H R ER BB SO AB BF
FRODERMAN Mike...... 3.3 8 6 5 1 0 17 18
BREKKE Al........... 1.6 6 4 4 0 1 9 9
Win - GODAR Mike. Loss - FRODERMAN Mike. Save -