TurboStats ScoreKeeper Box Score
Argentine Eagles at Sioux Falls Silver
Aug 23 2008 at
Argentine Eagles
Player Name AB R H RBI BB SO PO A LOB
JASD Ray ss............... 4 2 2 0 0 0 3 3 1
PAEZ Tomas rf............. 3 1 2 3 0 0 1 0 0
FERNANDEZ Tommy 2b........ 4 2 1 0 0 0 2 1 1
CAIRNE Cory ............ 2 0 0 0 0 2 0 0 0
VILLEGAS Chris 1b........ 0 0 0 0 2 0 2 0 0
DELGADO Adrian lf......... 4 2 2 4 0 0 1 0 0
ESCOBAR Dominic dh........ 4 0 1 1 0 2 0 0 2
JASD Steve 3b............. 2 0 0 0 1 0 0 1 0
ESCOBAR Javier c.......... 2 0 0 0 0 1 6 1 0
LIPARI Anthony cf......... 1 1 0 0 1 0 2 0 0
FOSTER Ray p.............. 0 0 0 0 0 0 0 2 0
LIPARI Andy ............ 0 0 0 0 0 0 4 0 0
Total .................. 26 8 8 8 4 5 21 8 4
Sioux Falls Silver
Player Name AB R H RBI BB SO PO A LOB
KEISKA Greg ss............ 4 0 2 0 0 0 3 1 0
ROZEBOOM Randy rf......... 2 0 0 0 1 0 1 0 0
CKUERINGA Norm ........ 1 0 0 0 0 1 0 0 1
ZWART Curt 2b............. 3 0 1 0 0 0 2 3 1
VAN HOLLAND Les 3b........ 3 0 0 0 0 0 2 0 1
VELDHUIZEN Glen cf........ 3 0 0 0 0 1 0 0 0
VIS Steve 1b.............. 3 0 1 0 0 0 6 2 0
MORGAN Tom lf............. 3 0 1 0 0 1 0 0 1
BAADE Bob dh.............. 2 0 0 0 0 2 0 0 2
KAUFMAN Arden ......... 0 0 0 0 1 0 0 0 0
WYLIE Greg c.............. 2 0 0 0 0 1 7 2 0
MORGAN Greg ........... 1 0 0 0 0 1 0 0 0
STEEVER Joe p............. 0 0 0 0 0 0 0 1 0
Total .................. 27 0 5 0 2 7 21 9 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Argentine Eagles 2 0 0 1 0 1 4 - 8 8 0
Sioux Falls Silver 0 0 0 0 0 0 0 - 0 5 1
---------------------------------------------------
E - STEEVER Joe,
LOB - Argentine Eagles 4, Sioux Falls Silver 6
2B - ESCOBAR Dominic,KEISKA Greg,
HR - PAEZ Tomas,DELGADO Adrian,
SB - FERNANDEZ Tommy,
CS - PAEZ Tomas,ESCOBAR Dominic,
HBP - PAEZ Tomas,
Argentine Eagles IP H R ER BB SO AB BF
FOSTER Ray.......... 7 5 0 0 2 7 27 29
Sioux Falls Silver IP H R ER BB SO AB BF
STEEVER Joe......... 7 8 8 7 4 5 26 33
Win - FOSTER Ray. Loss - STEEVER Joe. Save -