Class A
| Oetman Excavating | 2 | |||||||||||||
| Collector's Club | 3 | Th 315p C2 | G19 | Argentine | 0 | |||||||||
| Th 10a C1 | G1 | Argentine Eagles | 8 | |||||||||||
| Argentine Eagles | 6 | Fr 5p C3 | G51 | Panteras II | 4 | |||||||||
| Panteras II | 10 | |||||||||||||
| LX | 10 | Th 315p C3 | G20 | Panteras II | 4 | |||||||||
| Th 1145a C1 | G2 | LX | 8 | |||||||||||
| Mankato Rockers | 4 | |||||||||||||
| Sa 1130a C5 | G85 | Jack Daniels | 1 | |||||||||||
| Weggy's | 11 | (4) | ||||||||||||
| Wright Way Tree | 4 | Th 715p C2 | G21 | Weggy's | 0 | |||||||||
| Th 130p C1 | G3 | Wizards of Oz | 5 | (5) | ||||||||||
| Wizards of Oz | 7 | |||||||||||||
| Fr 5p C4 | G52 | Jack Daniels | 5 | |||||||||||
| Jack Daniels FP | 6 | |||||||||||||
| J & D Tube | 7 | Th 315p C1 | G22 | Jack Daniels FP | 7 | |||||||||
| Th 1145a C2 | G4 | J & D Tube | 5 | |||||||||||
| Spencer Merchants | 0(6) | |||||||||||||
| Moose Lodge #17 Militia | 11 | Sa 8p C1 | G97 | Belleville | 4 | |||||||||
| KC Angels | 12 | Th 715p C3 | G23 | Moose Lodge | 0 | (5) | ||||||||
| Th 130p C4 | G5 | KC Angels | 1(5) | (5) | ||||||||||
| Bol's Lanes | 2(5) | |||||||||||||
| Fr 1p C4 | G53 | Ramsey | 6 | |||||||||||
| Blues Softball Club | 9 | (5) | ||||||||||||
| Th 1145a C4 | G6 | Blues Softball Club | 1 | |||||||||||
| Des Moines 45s | 5 | (5) | ||||||||||||
| Fr 9a C2 | G24 | Ramsey | 7 | |||||||||||
| RWP | 2(5) | |||||||||||||
| Th 1145a C3 | G7 | Ramsey Financial | 9 | Sa 1130a C6 | G86 | Belleville | 13 | |||||||
| Ramsey Financial | 9 | |||||||||||||
| Belleville Stallions | 6 | |||||||||||||
| Lorentz Construction | 1(6) | Th 5p C5 | G25 | Belleville | 10 | |||||||||
| Th 10a C2 | G8 | Palm Springs Express | 4 | |||||||||||
| Palm Springs Express | 8 | Fr 5p C6 | G54 | Belleville | 16 | |||||||||
| Dykstra Engineering | 0 | (5) | ||||||||||||
| Mac-o-Chee FP | 7(5) | Th 715p C4 | G26 | PJ's II | 0 | |||||||||
| Th 130p C2 | G9 | PJ's II | 2 | |||||||||||
| PJ's FP | 16 | |||||||||||||
| Flora de Cana | 8 | Su 945a C3 | G111 | Fat City | 0 | |||||||||
| Black Sox | 7(10) | Th 5p C6 | G27 | Nietzert's/Kelly's | 7 | |||||||||
| Th 1145a C5 | G10 | Nietzert's/Kelly's | 9 | |||||||||||
| Nietzert's/Kelly's | 8 | Fr 3p C1 | G55 | Piper Lake | 7 | |||||||||
| Piper Lake Club | 12 | |||||||||||||
| MG Construction | 3 | Th 315p C5 | G28 | Piper Lake Club | 8 | |||||||||
| Th 10a C3 | G11 | Clark Construction | 2(5) | |||||||||||
| Clark Construction | 8 | |||||||||||||
| Sa 3:15p JC3 | G87 | Piper Lake | 2 | |||||||||||
| Cary Trucking | 5 | |||||||||||||
| Schneid's Bar | 7 | Th 315p C4 | G29 | Cary Trucking | 4 | |||||||||
| Th 10a C4 | G12 | Liberty Mutual Mudhens | 2 | (5) | ||||||||||
| Liberty Mutual Mudhens | 10 | |||||||||||||
| Fr 1p C1 | G56 | Grumpy's Bar | 3 | |||||||||||
| Grumpy's Bar | 9 | |||||||||||||
| Firesteel Snakes | Th 715p C6 | G30 | Grumpy's Bar | 11 | ||||||||||
| Th 130p C3 | G13 | Firesteel Snakes | 8(8) | |||||||||||
| Harley Davidson | ||||||||||||||
| Happy Chef Masters | 9 | Sa 9p C6 | G98 | Fat City | 11 | |||||||||
| Budweiser | 7 | Th 715p C1 | G31 | Happy Chef | 9 | Belleville | ||||||||
| Th 130p C5 | G14 | Budweiser | 8 | Su 115p C3 | G114 | |||||||||
| Alabama FP | 2 | |||||||||||||
| Fr 5p C1 | G57 | Happy Chef | 3 | |||||||||||
| Dirtbags | 5 | (5) | ||||||||||||
| Th 10a C5 | G15 | Dirtbags | 10 | |||||||||||
| Sight & Sound Wolves | 3 | |||||||||||||
| Fr 9a C1 | G32 | Dirtbags | 3 | |||||||||||
| Kelso FP | 5 | (5) | ||||||||||||
| Th 10a C6 | G16 | Silver Stars | 2 | Sa 5p C5 | G88 | Fat City | 6 | |||||||
| Silver Stars | 6 | |||||||||||||
| Franny's Ole Irish Pub | 4 | |||||||||||||
| Sand Prairie Construction | 0 | Th 315p C6 | G33 | Franny's | 4 | |||||||||
| Th 1145a C6 | G17 | Ostrander Images | 1 | |||||||||||
| Ostrander Images | 2 | Fr 3p C2 | G58 | Fat City | 10 | |||||||||
| Fat City FP | 11 | |||||||||||||
| Memphis Dawgs | 9 | Th 715p C5 | G34 | Fat City | 8 | |||||||||
| Th 140p C6 | G18 | Memphis Dawgs | 1(5) | |||||||||||
| BNA FP | 4 | W108 | Dirtbags | |||||||||||
| Su 8am C3 | G109 | Jack Daniels | 8 | |||||||||||
| L97 | Jack Daniels | |||||||||||||
| Su 945a C4 | G112 | |||||||||||||
| L98 | Piper Lake | 5 | (5) | Jack Daniels | 2 | |||||||||
| Su 8am C4 | G110 | Piper Lake | 1 | (5) | ||||||||||
| W107 | Ramsey | 2 | Su 1130a C3 | G113 | Belleville | 11 | ||||||||
| L111 | Belleville | 10 | ||||||||||||
| W114 | Belleville | 10 | ||||||||||||
| Su 3p G115 | G115 |
Belleville Stallions |
||||||||||||
| 2008 NAFA Class A | ||||||||||||||
| L114 | Fat City | 7 | World Champion |
| L27 | Flora de Cana | 9 | ||||||||||||||||||||||
| 6 | Flora de Cana | Fr 3p C6 | G43 | Firesteel | 4 | |||||||||||||||||||
| L30 | Firesteel | 1(5) | ||||||||||||||||||||||
| 8 | Flora de Cana | G69 | Fr 9p C6 | Sa 945a C2 | G70 | Clark Constr. | 5 | |||||||||||||||||
| L23 | KC Angels | 9 | ||||||||||||||||||||||
| 2 | KC Angels | Fr 5p C5 | G44 | Clark Constr. | 9 | |||||||||||||||||||
| L28 | Clark Constr. | 15 | ||||||||||||||||||||||
| 8 | Flora de Cana | G81 | Sa 1130a JC1 | Sa 1130a C4 | G82 | Sight & Sound | 2 | |||||||||||||||||
| L16 | Kelso FP | 13(5) | ||||||||||||||||||||||
| 5 | Dykstra | Fr 1p C2 | G45 | Forfeit | ||||||||||||||||||||
| 6 | Flora de Cana | G93 | Sa 2p C1 | L26 | Dykstra | 20 | Sa 2p C2 | G94 | Cary Trucking | 0 | ||||||||||||||
| (5) | 5 | Alabama FP | G71 | Sa 8a JC3 | Sa 945a C6 | G72 | Sight & Sound | 6 | (5) | |||||||||||||||
| L14 | Alabama FP | 5(8) | ||||||||||||||||||||||
| 6 | Franny's | L58 | 9 | Alabama FP | Fr 1p C6 | G46 | Sight & Sound | L56 | Cary Trucking | 6 | ||||||||||||||
| L15 | Sight & Sound | 6 | ||||||||||||||||||||||
| L19 | Oetman Exc. | |||||||||||||||||||||||
| 9 | Oetman | Fr 11a C3 | G47 | Forfeit | ||||||||||||||||||||
| Forfeit | Sa 4p C2 | G102 | Nietzert's/ | |||||||||||||||||||||
| Dirtbags | G101 | Sa 4p C4 | 8 | Oetman | G73 | Fr 3p C5 | Sa 945a JC2 | G74 | Express | 8 | Kelly's | |||||||||||||
| (5) | L17 | Sand Prairie | 1(5) | |||||||||||||||||||||
| 2 | Sand Prairie | Fr 11a C5 | G48 | Express | ||||||||||||||||||||
| L25 | Express | 8 | ||||||||||||||||||||||
| 7 | Oetman | G83 | Sa 1130a C3 | Sa 1130a JC3 | G84 | Express | 3 | |||||||||||||||||
| L22 | J & D Tube | 3 | ||||||||||||||||||||||
| 8 | Mac-o-Chee | W49 | Fr 11a C6 | G49 | J & D Tube | 4 | ||||||||||||||||||
| 13 | Dirtbags | G95 | Sa 2p C4 | (5) | L9 | Mac-o-Chee | 5 | Sa 2p C3 | G96 | Nietzert's/Kelly's | 9 | |||||||||||||
| 1 | Mac-o-Chee | Sa 945a JC3 | G76 | J & D Tube | 2 | |||||||||||||||||||
| L20 | LX | 4 | ||||||||||||||||||||||
| 11 | Dirtbags | L57 | 3 | Wizards of Oz | Fr 3p C4 | G50 | LX | 3 | L55 | Nietzert/Kelly | 4 | |||||||||||||
| 5 | Blues | G75 | Fr 7p C3 | L21 | Wizards of Oz | 2 | ||||||||||||||||||
| (5) | 7 | Blues | L24 | |||||||||||||||||||||
|
Dirtbags |
12 | 4 | Nietzert's/Kelly's | |||||||||||||||||||||
| 2 | Grumpy's |
Happy Chef |
1 | |||||||||||||||||||||
| G105 | Sa 7p C5 | L87 | G108 | Sa 9p C5 | L88 | Sa 7p C6 | G106 | |||||||||||||||||
|
Dirtbags |
9 | |||||||||||||||||||||||
| 2 (5) | Nietzert's/Kelly's | |||||||||||||||||||||||
| Dirtbags | ||||||||||||||||||||||||
| winner to G109 | ||||||||||||||||||||||||
| winner to G110 | ||||||||||||||||||||||||
| Ramsey | ||||||||||||||||||||||||
|
Panteras II |
1(5) | |||||||||||||||||||||||
| 8 | Ramsey | |||||||||||||||||||||||
| G107 | Sa 9p JC2 | |||||||||||||||||||||||
| G103 | Sa 7pm JC1 | L85 | L86 | Sa 7p JC2 | G104 | |||||||||||||||||||
| 7 | Panteras II | L32 | Silver Stars | 7 |
Ramsey |
4 | ||||||||||||||||||
|
PJ's II |
6(9) | L8 | Lorentz | 1 | Fr 7p C4 | G59 | Silver Stars | 9 | 0 | Weggy's | ||||||||||||||
| 10 | Budweiser | Fr 3p C3 | G35 | Lorentz | 0(5) | |||||||||||||||||||
| L31 | Budweiser | 8 | Sa 8a C3 | G62 | Silver Stars | 11 | ||||||||||||||||||
| 7 | Budweiser | G61 | Sa 8a C1 | |||||||||||||||||||||
| (5) | L18 | BNA FP | 4 | (6) | ||||||||||||||||||||
| 3 | BNA FP | Fr 9a C3 | G36 | Schneid's | 2 | |||||||||||||||||||
| L12 | Schneid's | 12 | ||||||||||||||||||||||
| 9 | Budweiser | G77 | Sa 945a C1 | Sa 945a C3 | G78 | Silver Stars | 0 | |||||||||||||||||
| L4 | Spencer FP | 3 | ||||||||||||||||||||||
| 1 | Ostrander | Fr 1p C5 | G37 | Spencer | 3 | |||||||||||||||||||
| 3 | Budweiser | G89 | Sa 130p JC3 | L33 | Ostrander | 4 | (5) | Sa 130p C6 | G90 | Argentine | 5 | |||||||||||||
| 2 | Dawgs | G63 | Sa 8a C2 | Sa 8am C4 | G64 | Spencer | 4 | |||||||||||||||||
| L34 | Memphis Dawgs | 4 | ||||||||||||||||||||||
| 5 | Moose Lodge | L53 | 7 | Dawgs | Fr 9a C4 | G38 | Wright Way | 2 | L51 | Argentine | 8 | |||||||||||||
| L3 | Wright Way | 7 | ||||||||||||||||||||||
| L7 | RWP | 0(5) | ||||||||||||||||||||||
| 15 | Mudhens | Fr 9a C5 | G39 | RWP | 3 | |||||||||||||||||||
| PJ's II | G99 | Sa 315p JC1 | L29 | Mudhens | 7 | (5) | Sa 315p C5 | G92 | Weggy's | |||||||||||||||
| 10 | Mudhens | G65 | Sa 8a JC1 | Sa 8a C5 | G66 | MG Constr. | 8 | |||||||||||||||||
| (3) | L11 | MG Constr. | 6 | |||||||||||||||||||||
| 0 | DMS 45s | Fr 5p C2 | G40 | MG Constr. | 15 | |||||||||||||||||||
| L6 | DSM 45s | 4 | ||||||||||||||||||||||
| 5 | Mudhens | G79 | Sa 945a JC1 | Sa 945a C5 | G80 | MG Constr. | 2 | |||||||||||||||||
| (5) | L10 | Black Sox | 4 | |||||||||||||||||||||
| 1 | Bol's Lanes | Fr 11a C1 | G41 | Black Sox | 10 | |||||||||||||||||||
| 6 | PJ's II | G91 | Sa 130p JC1 | (6) | L5 | Bol's Lanes | 6 | (5) | Sa 130p C5 | G92 | Weggy's | 7 | ||||||||||||
| 5 | Collector's Club | G67 | Sa 8a JC2 | Sa 8a C6 | G68 | Mkto Rockers | 0 | |||||||||||||||||
| L1 | Collector's Club | 5(5) | ||||||||||||||||||||||
| 12 | PJ's II | L54 | 8 | Collector's Club | Fr 11a C2 | G42 | Mkto Rockers | 13 | L52 | Weggy's | 4 | |||||||||||||
| L2 | Mkto Rockers | 14 |