TurboStats ScoreKeeper Box Score
Earls Club at Sioux Falls Sox
Aug 16 2008 at
Earls Club
Player Name AB R H RBI BB SO PO A LOB
JOHNSON Josh 1b........... 4 0 1 0 0 0 10 1 0
NELSON Mark rf............ 4 0 1 0 0 1 0 0 2
HORTON Dale cf............ 3 1 0 0 0 1 1 0 1
JOHNSON Jared lf.......... 3 0 1 1 0 1 0 0 0
SCHMID Chance 2b.......... 3 0 1 0 0 1 4 1 0
NELSON Glen dh............ 3 0 0 0 0 2 0 0 2
FRODERMANN Mike 3b........ 2 0 0 0 1 0 0 2 0
HARTCORP Randy c.......... 2 0 0 0 1 1 5 0 0
MAGINN Jeremy ss.......... 3 0 0 0 0 2 1 3 0
GAURA Wayne p............. 0 0 0 0 0 0 0 3 0
Total .................. 27 1 4 1 2 9 21 10 5
Sioux Falls Sox
Player Name AB R H RBI BB SO PO A LOB
MUELLER Mike cf........... 3 0 0 0 0 1 1 0 0
HOOVER Tim ss............. 3 0 2 0 0 1 1 2 0
HUNTIMER Chuck 3b......... 2 0 0 0 0 0 2 2 1
DEJONG Tim c.............. 3 0 0 0 0 1 8 1 1
DEJONG Mike 2b............ 3 0 0 0 0 0 1 0 1
MUELLER Mark dh........... 3 0 1 0 0 1 0 0 0
DEJONG Travis rf.......... 3 0 0 0 0 1 0 0 1
KEMPER Chris 1b........... 2 0 0 0 0 0 6 0 0
BECKER Chris lf........... 1 0 0 0 0 0 2 0 0
CHRISTENSEN Derek lf..... 1 0 0 0 0 0 0 0 0
EBERTS Kyle p............. 0 0 0 0 0 0 0 1 0
Total .................. 24 0 3 0 0 5 21 6 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Earls Club 1 0 0 0 0 0 0 - 1 4 1
Sioux Falls Sox 0 0 0 0 0 0 0 - 0 3 2
---------------------------------------------------
E - MAGINN Jeremy,HOOVER Tim,HUNTIMER Chuck,
LOB - Earls Club 5, Sioux Falls Sox 4
2B - NELSON Mark,MUELLER Mark,
SB - HORTON Dale,
Earls Club IP H R ER BB SO AB BF
GAURA Wayne......... 7 3 0 0 0 5 24 25
Sioux Falls Sox IP H R ER BB SO AB BF
EBERTS Kyle......... 7 4 1 0 2 9 27 29
Win - GAURA Wayne. Loss - EBERTS Kyle. Save -