TurboStats ScoreKeeper Box Score
Rep & Baja's AA at Duncan Outlaws aa
Aug 22 2008 at
Rep & Baja's AA
Player Name AB R H RBI BB SO PO A LOB
LEONHARDT Kyle ss......... 4 2 2 0 0 0 2 2 2
BEYER Scott cf............ 3 1 2 1 0 0 0 0 2
ARMITAGE Mike 2b.......... 3 1 2 3 0 0 1 0 0
OLSSON Kevin 1b........... 2 0 0 0 1 0 2 0 0
LONG Gerard p............. 2 1 1 1 1 0 0 1 1
WOLD Grady p.............. 2 0 0 0 1 0 0 0 0
GINGRAS Al 3b............. 3 0 1 0 0 0 0 0 0
WILDER Jay lf............. 1 0 0 0 2 0 0 0 1
KAMKE Dave c.............. 1 1 0 0 2 0 6 0 0
SPINDLER Greg .......... 0 0 0 0 0 0 1 0 0
Total .................. 21 6 8 5 7 0 12 3 6
Duncan Outlaws aa
Player Name AB R H RBI BB SO PO A LOB
MILLER Brent lf........... 2 2 0 0 2 1 2 0 0
COBB Jimmy 3b............. 2 2 1 1 1 1 0 0 0
BINKLEY Adam ss........... 2 1 1 1 1 0 1 3 0
WEBB Brad cf.............. 2 1 0 0 1 0 2 0 1
SMART Tim dh.............. 2 2 1 4 1 1 0 0 0
CZARNECKI Joe rf.......... 2 2 1 1 1 1 0 0 0
WILEY Dave 1b............. 3 1 2 5 0 1 7 0 0
BROWN Jeff c.............. 2 1 0 0 1 1 0 0 1
LIBLER Brendan 2b......... 3 2 2 1 0 0 3 3 0
HODGE Allen p............. 0 0 0 0 0 0 0 2 0
GREY Josh p.............. 0 0 0 0 0 0 0 1 0
Total .................. 20 14 8 13 8 6 15 9 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Rep & Baja's AA 1 0 3 2 0 0 0 - 6 8 0
Duncan Outlaws aa 0 0 6 8 0 0 0 - 14 8 0
---------------------------------------------------
DP - Duncan Outlaws aa 3, LOB - Rep & Baja's AA 6, Duncan Outlaws aa 2
2B - LEONHARDT Kyle,BEYER Scott,WILEY Dave,
HR - ARMITAGE Mike,LONG Gerard,SMART Tim,WILEY Dave,LIBLER Brendan,
Rep & Baja's AA IP H R ER BB SO AB BF
LONG Gerard......... 3 5 8 5 5 5 14 19
WILDER Jay.......... 0 2 3 3 1 0 2 3
WOLD Grady.......... 1 1 3 3 2 1 4 6
Duncan Outlaws aa IP H R ER BB SO AB BF
HODGE Allen......... 3 7 6 6 4 0 15 20
GREY Josh.......... 2 1 0 0 3 0 6 9
Win - HODGE Allen. Loss - LONG Gerard. Save - GREY Josh