TurboStats ScoreKeeper Box Score
UBS Pirates at Kasson State Theatr
Aug 16 2008 at
UBS Pirates
Player Name AB R H RBI BB SO PO A LOB
AMAN Brandon ss........... 4 3 3 0 0 0 1 3 0
MOHAV Mark cf............. 2 1 2 2 0 0 0 0 0
BRUNNER Tyler cf......... 0 1 0 0 1 0 0 0 0
VAIL Aaron 2b............. 1 1 1 2 0 0 1 0 0
PEEARASO Jim p........... 1 1 1 1 0 0 0 0 0
KAIFFER Jason 3b.......... 3 0 0 0 0 1 0 1 1
TULI Jason 3b............ 0 0 0 1 0 0 0 1 0
KLITZKE Luke lf........... 2 2 2 1 0 0 2 1 0
LUHMAN Scott rf........... 2 1 1 2 1 1 1 0 0
GROCH MIke 1b............. 3 1 1 3 1 0 5 0 1
WABBER Tim p.............. 4 0 0 0 0 1 2 2 1
MONAHAN Jeff c............ 3 1 0 0 0 1 6 0 2
Total .................. 25 12 11 12 3 4 18 8 5
Kasson State Theatr
Player Name AB R H RBI BB SO PO A LOB
SANDFORD Corey cf......... 2 0 0 0 1 0 3 0 0
MEYER Kevin 2b............ 3 1 1 0 0 1 1 1 0
SOVERIGN Brian rf......... 3 0 2 0 0 0 1 0 0
HEUSINKUELD Nate 3b....... 3 0 1 1 0 0 0 5 0
MUNKEL Brian p............ 1 0 0 1 0 0 0 0 0
SCHMAUSS Todd ss......... 2 0 1 0 0 0 1 0 0
SCHEEVEL Ryan c........... 2 1 1 0 0 1 4 0 2
OCONNELL Jonathan ..... 1 0 0 0 0 1 0 0 0
OLSON Terry p............. 3 0 1 0 0 0 0 0 1
EICKHOFF Mark lf.......... 2 0 0 0 0 1 3 0 0
MUNKEL Adam 1b............ 2 0 0 0 0 2 5 0 2
Total .................. 24 2 7 2 1 6 18 6 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
UBS Pirates 3 2 0 1 3 3 0 - 12 11 1
Kasson State Theatr 1 0 0 1 0 0 0 - 2 7 1
---------------------------------------------------
E - AMAN Brandon, SCHMAUSS Todd,
DP - UBS Pirates 3, LOB - UBS Pirates 5, Kasson State Theatr 5
2B - AMAN Brandon,KLITZKE Luke,MEYER Kevin,
3B - VAIL Aaron,KLITZKE Luke,
HR - GROCH MIke,
HBP - KLITZKE Luke 2,
UBS Pirates IP H R ER BB SO AB BF
WABBER Tim.......... 2 3 1 1 0 3 9 9
PEEARASO Jim....... 4 4 1 0 1 3 15 16
Kasson State Theatr IP H R ER BB SO AB BF
MUNKEL Brian........ 2 5 5 3 0 1 10 13
OLSON Terry......... 3.3 6 7 7 2 3 13 19
EICKHOFF Mark....... .66 0 0 0 1 0 2 3
Win - PEEARASO Jim. Loss - MUNKEL Brian. Save -